REGULATORY INFORMATION

Voting rights and shares

Information concerning the total number of voting rights and shares, provided pursuant to article L. 233-8 II of the Code de commerce (the French Commercial Code) and article 223-16 of the Règlement général de l’Autorité des Marchés Financiers (Regulation of the French stock market authority).

2024

Date Total number of issued shares Number of real voting rights (excluding treasury shares) Theoretical number of voting rights (including treasury shares)*
January 31, 2024 95,053,684 94,859,293 95,053,684
February 29, 2024 95,053,684 94,862,493 95,053,684
March 31, 2024 95,053,684 94,769,433 95,053,684
April 30, 2024 95,053,684 94,765,910 95,053,684
May 31, 2024 95,053,684 94,790,845 95,053,684
June 30, 2024 95,589,777 95,263,059 95,589,777
July 31, 2024 95,589,777 95,304,677 95,589,777
August 31, 2024 95,589,777 95,277,101 95,589,777
September 30, 2024 95,589,777 95,238,599 95,589,777
2023
Date Total number of issued shares Number of real voting rights (excluding treasury shares) Theoretical number of voting rights (including treasury shares)*
January 31, 2023 94,549,488 94,463,496 94,549,488
February 28, 2023 94,549,488 94,469,257 94,549,488
March 31, 2023 94,549,488 94,420,262 94,549,488
April 30, 2023 94,549,488 94,422,746 94,549,488
May 31, 2023 94,549,488 94,403,716 94,549,488
June 30, 2023 95,053,684 94,912,761 95,053,684
July 31, 2023 95,053,684 94,913,262 95,053,684
August 31, 2023 95,053,684 94,946,207 95,053,684
September 30, 2023 95,053,684 94,934,082 95,053,684
October 31, 2023 95,053,684 94,852,534 95,053,684
November 30, 2023 95,053,684 94,829,337 95,053,684
December 31, 2023 95,053,684 94,838,094 95,053,684
2022
Date Total number of issued shares Number of real voting rights (excluding treasury shares) Theoretical number of voting rights (including treasury shares)*
May 31, 2022 94,026,888 94,026,888 94,026,888
June 30, 2022 94,026,888 94,009,688 94,026,888
July 31, 2022 94,549,488 94,520,087 94,549,488
August 31, 2022 94,549,488 94,498,712 94,549,488
September 30, 2022 94,549,488 94,524,130 94,549,488
October 31, 2022 94,549,488 94,520,551 94,549,488
November 30, 2022 94,549,488 94,507,463 94,549,488
December 31, 2022 94,549,488 94,461,491 94,549,488

*: Pursuant to article 223-11 of the Règlement général de l'Autorité des Marchés Financiers.